| Games | Receiving | Rushing | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | GS | Rec | Yds | TD | Lng | Att | Yds | TD | Lng | YScm | RRTD | Fmb | AV | |||
| 2012 | 15 | 9 | 45 | 544 | 12.1 | 5 | 38 | 0 | 0 | 0 | 0 | 544 | 5 | 0 | 5 | |
| /game | 15 | 9 | 3.0 | 36.3 | 12.1 | 0.3 | 0.0 | 0.0 | 0.0 | 36.3 | 0.3 | 0.0 | 5 | |||
| Career | 146 | 44 | 384 | 5224 | 13.6 | 39 | 87 | 9 | 32 | 0 | 14 | 3.6 | 5256 | 39 | 3 | 55 |
| /game | 146 | 44 | 2.6 | 35.8 | 13.6 | 0.3 | 0.1 | 0.2 | 0.0 | 3.6 | 36.0 | 0.3 | 0.0 | 55 | ||
Brandon Stokley
Position: WR
Height: 5-11 Weight: 197 lbs.
Born: June 23, 1976 in Blacksburg, VA
College: La-Lafayette
Drafted by the Baltimore Ravens in the 4th round (105th overall) of the 1999 NFL Draft.
Weighted Career AV (100-95-...): 46 (1828th overall since 1950)