| Games | Receiving | Rushing | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | GS | Rec | Yds | TD | Lng | Att | Yds | TD | Lng | YScm | RRTD | Fmb | AV | |||
| 2012 | 1 | 0 | 1 | 63 | 63.0 | 1 | 63 | 0 | 0 | 0 | 0 | 63 | 1 | 0 | 1 | |
| /game | 1 | 0 | 1.0 | 63.0 | 63.0 | 1.0 | 0.0 | 0.0 | 0.0 | 63.0 | 1.0 | 0.0 | 1 | |||
| Career | 115 | 60 | 321 | 4837 | 15.1 | 35 | 84 | 20 | 98 | 0 | 26 | 4.9 | 4935 | 35 | 5 | 45 |
| /game | 115 | 60 | 2.8 | 42.1 | 15.1 | 0.3 | 0.2 | 0.9 | 0.0 | 4.9 | 42.9 | 0.3 | 0.0 | 45 | ||
Donte Lamar Stallworth
Position: WR
Height: 6-0 Weight: 197 lbs.
Born: November 10, 1980 in Sacramento, CA
College: Tennessee (school history)
Drafted by the New Orleans Saints in the 1st round (13th overall) of the 2002 NFL Draft.
Weighted Career AV (100-95-...): 39 (2390th overall since 1950)