| Games | Punt Returns | Kick Returns | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | GS | Ret | Yds | TD | Lng | Rt | Yds | TD | Lng | APYd | AV | |||
| 2012 | 13 | 6 | 23 | 183 | 0 | 37 | 8.0 | 18 | 483 | 0 | 48 | 26.8 | 1577 | 7 |
| /game | 13 | 6 | 1.8 | 14.1 | 0.0 | 8.0 | 1.4 | 37.2 | 0.0 | 26.8 | 121.3 | 7 | ||
| Career | 107 | 15 | 166 | 1412 | 3 | 77 | 8.5 | 316 | 8041 | 2 | 103 | 25.4 | 14231 | 50 |
| /game | 107 | 15 | 1.6 | 13.2 | 0.0 | 8.5 | 3.0 | 75.1 | 0.0 | 25.4 | 133.0 | 50 | ||
Darren Lee Sproles
Position: RB
Height: 5-6 Weight: 181 lbs.
Born: June 20, 1983 in Waterloo, IA
College: Kansas St. (school history) (Sproles college stats)
Drafted by the San Diego Chargers in the 4th round (130th overall) of the 2005 NFL Draft.
Weighted Career AV (100-95-...): 45 (1906th overall since 1950)
Other SR Links: College Football at Sports-Reference.com