| Games | Def Interceptions | Fumbles | Sacks & Tackles | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | GS | Sk | Int | Yds | TD | Lng | PD | FF | Fmb | FR | Yds | TD | Tkl | Ast | Sfty | AV | |
| 2012 | 16 | 16 | 1.5 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 18 | 11 | 8 | |
| /game | 16 | 16 | 0.1 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 1.1 | 0.7 | 8 | ||
| Career | 84 | 48 | 3.5 | 0 | 0 | 0 | 0 | 7 | 1 | 0 | 2 | 0 | 0 | 98 | 28 | 29 | |
| /game | 84 | 48 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 0.3 | 29 | ||
Paul Fuapapa Soliai
Position: DT
Height: 6-4 Weight: 344 lbs.
Born: December 30, 1983 in Orange County, CA
College: Utah (school history)
Drafted by the Miami Dolphins in the 4th round (108th overall) of the 2007 NFL Draft.
Weighted Career AV (100-95-...): 27 (3728th overall since 1950)