| Games | Rushing | Receiving | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | GS | Att | Yds | TD | Lng | Rec | Yds | TD | Lng | YScm | RRTD | Fmb | AV | |||
| 2012 | 16 | 2 | 18 | 63 | 0 | 11 | 3.5 | 31 | 203 | 6.5 | 1 | 16 | 266 | 1 | 1 | 4 |
| /game | 16 | 2 | 1.1 | 3.9 | 0.0 | 3.5 | 1.9 | 12.7 | 6.5 | 0.1 | 16.6 | 0.1 | 0.1 | 4 | ||
| Career | 82 | 5 | 319 | 1256 | 7 | 31 | 3.9 | 139 | 1033 | 7.4 | 6 | 38 | 2289 | 13 | 5 | 21 |
| /game | 82 | 5 | 3.9 | 15.3 | 0.1 | 3.9 | 1.7 | 12.6 | 7.4 | 0.1 | 27.9 | 0.2 | 0.1 | 21 | ||
Jason Michael Snelling (twitter: @JSNELZ44)
Position: RB
Height: 5-11 Weight: 235 lbs.
Born: December 29, 1983 in Toms River, NJ
College: Virginia (school history) (Snelling college stats)
Drafted by the Atlanta Falcons in the 7th round (244th overall) of the 2007 NFL Draft.
Weighted Career AV (100-95-...): 20 (4750th overall since 1950)
Other SR Links: College Football at Sports-Reference.com