| Games | Receiving | Rushing | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | GS | Rec | Yds | TD | Lng | Att | Yds | TD | Lng | YScm | RRTD | Fmb | AV | |||
| 2012 | 16 | 16 | 73 | 1174 | 16.1 | 4 | 66 | 3 | 27 | 0 | 15 | 9.0 | 1201 | 4 | 1 | 10 |
| /game | 16 | 16 | 4.6 | 73.4 | 16.1 | 0.2 | 0.2 | 1.7 | 0.0 | 9.0 | 75.1 | 0.2 | 0.1 | 10 | ||
| Career | 167 | 146 | 772 | 11452 | 14.8 | 63 | 80 | 57 | 387 | 2 | 39 | 6.8 | 11839 | 65 | 32 | 112 |
| /game | 167 | 146 | 4.6 | 68.6 | 14.8 | 0.4 | 0.3 | 2.3 | 0.0 | 6.8 | 70.9 | 0.4 | 0.2 | 112 | ||
Stevonne Latrall Smith
Position: WR
Height: 5-9 Weight: 185 lbs.
Born: May 12, 1979 in Los Angeles, CA
College: Utah (school history) (Smith college stats)
Drafted by the Carolina Panthers in the 3rd round (74th overall) of the 2001 NFL Draft.
Weighted Career AV (100-95-...): 91 (239th overall since 1950)
5-time Pro Bowler & 2-time First-Team All-Pro (fine print)
Other SR Links: College Football at Sports-Reference.com