| Games | Rushing | Receiving | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | GS | Att | Yds | TD | Lng | Rec | Yds | TD | Lng | YScm | RRTD | Fmb | AV | |||
| 2012 | 15 | 2 | 14 | 116 | 1 | 35 | 8.3 | 14 | 152 | 10.9 | 2 | 35 | 268 | 3 | 1 | 3 |
| /game | 15 | 2 | 0.9 | 7.7 | 0.1 | 8.3 | 0.9 | 10.1 | 10.9 | 0.1 | 17.9 | 0.2 | 0.1 | 3 | ||
| Career | 106 | 24 | 132 | 970 | 4 | 57 | 7.3 | 101 | 949 | 9.4 | 5 | 36 | 1919 | 9 | 6 | 19 |
| /game | 106 | 24 | 1.2 | 9.2 | 0.0 | 7.3 | 1.0 | 9.0 | 9.4 | 0.0 | 18.1 | 0.1 | 0.1 | 19 | ||
Bradley Alexander Smith
Position: QB
Height: 6-2 Weight: 210 lbs.
Throws: Right
Born: December 12, 1983 in Youngstown, OH
College: Missouri (school history) (Smith college stats)
Drafted by the New York Jets in the 4th round (103rd overall) of the 2006 NFL Draft.
Weighted Career AV (100-95-...): 17 (5309th overall since 1950)
Other SR Links: College Football at Sports-Reference.com