| Games | Receiving | Rushing | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | GS | Rec | Yds | TD | Lng | Att | Yds | TD | Lng | YScm | RRTD | Fmb | AV | |||
| 2012 | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | ||
| /game | 16 | 16 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5 | ||||
| Career | 48 | 48 | 1 | 1 | 1.0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 16 | |
| /game | 48 | 48 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 16 | |||
Matt Slauson
Position: G
Height: 6-5 Weight: 316 lbs.
Born: February 18, 1986
College: Nebraska (school history)
Drafted by the New York Jets in the 6th round (193rd overall) of the 2009 NFL Draft.
Weighted Career AV (100-95-...): 15 (5701st overall since 1950)