| Games | Punt Returns | Kick Returns | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | GS | Ret | Yds | TD | Lng | Rt | Yds | TD | Lng | APYd | AV | |||
| 2012 | 16 | 0 | 0 | 0 | 0 | 0 | 2 | 39 | 0 | 20 | 19.5 | 39 | 0 | |
| /game | 16 | 0 | 0.0 | 0.0 | 0.0 | 0.1 | 2.4 | 0.0 | 19.5 | 2.4 | 0 | |||
| Career | 75 | 3 | 0 | 0 | 0 | 0 | 28 | 531 | 0 | 35 | 19.0 | 583 | 0 | |
| /game | 75 | 3 | 0.0 | 0.0 | 0.0 | 0.4 | 7.1 | 0.0 | 19.0 | 7.8 | 0 | |||
Matthew Wilson Slater
Position: WR
Height: 6-0 Weight: 198 lbs.
Born: September 9, 1985 in Los Angeles County, CA
College: UCLA (school history) (Slater college stats)
Drafted by the New England Patriots in the 5th round (153rd overall) of the 2008 NFL Draft.
Weighted Career AV (100-95-...): 0 (14598th overall since 1950)
Relatives: Son of Jackie Slater
1-time Pro Bowler (fine print)
Other SR Links: College Football at Sports-Reference.com