| Games | Def Interceptions | Fumbles | Sacks & Tackles | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | GS | Sk | Int | Yds | TD | Lng | PD | FF | Fmb | FR | Yds | TD | Tkl | Ast | Sfty | AV | |
| 2012 | 16 | 6 | 0.0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 1 | 0 | 0 | 64 | 8 | 3 | |
| /game | 16 | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 4.0 | 0.5 | 3 | ||
| Career | 32 | 6 | 0.0 | 1 | 5 | 0 | 5 | 13 | 0 | 0 | 1 | 0 | 0 | 72 | 12 | 5 | |
| /game | 32 | 6 | 0.0 | 0.0 | 0.2 | 0.0 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.2 | 0.4 | 5 | ||
Daryl Skrine (twitter: @BusterSkrine)
Position: DB
Height: 5-10 Weight: 186 lbs.
Born: April 26, 1989
College: Tennessee-Chattanooga
Drafted by the Cleveland Browns in the 5th round (137th overall) of the 2011 NFL Draft.
Weighted Career AV (100-95-...): 5 (8958th overall since 1950)