| Games | Receiving | Rushing | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | GS | Rec | Yds | TD | Lng | Att | Yds | TD | Lng | YScm | RRTD | Fmb | AV | |||
| 2012 | 14 | 9 | 55 | 979 | 17.8 | 7 | 80 | 1 | -4 | 0 | -4 | -4.0 | 975 | 7 | 1 | 7 |
| /game | 14 | 9 | 3.9 | 69.9 | 17.8 | 0.5 | 0.1 | -0.3 | 0.0 | -4.0 | 69.6 | 0.5 | 0.1 | 7 | ||
| Career | 24 | 9 | 57 | 1009 | 17.7 | 8 | 80 | 1 | -4 | 0 | 0 | -4.0 | 1005 | 8 | 1 | 7 |
| /game | 24 | 9 | 2.4 | 42.0 | 17.7 | 0.3 | 0.0 | -0.2 | 0.0 | -4.0 | 41.9 | 0.3 | 0.0 | 7 | ||
Cecil C. Shorts III (twitter: @CecilShortsIII)
Position: WR
Height: 6-0 Weight: 205 lbs.
Born: December 22, 1987
College: Mount Union
Drafted by the Jacksonville Jaguars in the 4th round (114th overall) of the 2011 NFL Draft.
Weighted Career AV (100-95-...): 7 (7959th overall since 1950)