| Games | Def Interceptions | Fumbles | Sacks & Tackles | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | GS | Sk | Int | Yds | TD | Lng | PD | FF | Fmb | FR | Yds | TD | Tkl | Ast | Sfty | AV | |
| 2012 | 7 | 5 | 0.0 | 1 | -2 | 0 | -2 | 2 | 0 | 0 | 1 | 0 | 0 | 15 | 12 | 3 | |
| /game | 7 | 5 | 0.0 | 0.1 | -0.3 | 0.0 | 0.3 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 2.1 | 1.7 | 3 | ||
| Career | 27 | 11 | 1.0 | 1 | -2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 37 | 23 | 6 | |
| /game | 27 | 11 | 0.0 | 0.0 | -0.1 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.4 | 0.9 | 6 | ||
Darryl Sharpton (twitter: @DARRYLSHARPTON)
Position: LB
Height: 6-0 Weight: 229 lbs.
Born: January 1, 1988 in Coral Gables, FL
College: Miami (FL) (school history)
Drafted by the Houston Texans in the 4th round (102nd overall) of the 2010 NFL Draft.
Weighted Career AV (100-95-...): 6 (8397th overall since 1950)