| Games | Def Interceptions | Fumbles | Sacks & Tackles | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | GS | Sk | Int | Yds | TD | Lng | PD | FF | Fmb | FR | Yds | TD | Tkl | Ast | Sfty | AV | |
| 2012 | 8 | 8 | 3.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 12 | 3 | 3 | |
| /game | 8 | 8 | 0.4 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 1.5 | 0.4 | 3 | ||
| Career | 164 | 157 | 57.5 | 2 | 6 | 0 | 6 | 38 | 4 | 0 | 8 | 81 | 1 | 329 | 168 | 113 | |
| /game | 164 | 157 | 0.4 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 2.0 | 1.0 | 113 | ||
Richard Vershaun Seymour
Position: DE-DT
Height: 6-6 Weight: 310 lbs.
Born: October 6, 1979 in Gadsden, SC
College: Georgia (school history)
Drafted by the New England Patriots in the 1st round (6th overall) of the 2001 NFL Draft.
Weighted Career AV (100-95-...): 90 (249th overall since 1950)
7-time Pro Bowler & 3-time First-Team All-Pro (fine print)