| Games | Punt Returns | Kick Returns | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | GS | Ret | Yds | TD | Lng | Rt | Yds | TD | Lng | APYd | AV | |||
| 2012 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | ||
| /game | 4 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.2 | 0 | ||||
| Career | 15 | 0 | 0 | 0 | 0 | 0 | 14 | 341 | 0 | 38 | 24.4 | 379 | 0 | |
| /game | 15 | 0 | 0.0 | 0.0 | 0.0 | 0.9 | 22.7 | 0.0 | 24.4 | 25.3 | 0 | |||
Da'Rel Scott (twitter: @DaRelScott_RB)
Position: RB
Height: 5-11 Weight: 211 lbs.
Born: May 26, 1988
College: Maryland (school history) (Scott college stats)
Drafted by the New York Giants in the 7th round (221st overall) of the 2011 NFL Draft.
Weighted Career AV (100-95-...): 0 (14598th overall since 1950)
Other SR Links: College Football at Sports-Reference.com