| Games | Rushing | Receiving | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | GS | Att | Yds | TD | Lng | Rec | Yds | TD | Lng | YScm | RRTD | Fmb | AV | |||
| 2012 | 2 | 0 | 8 | 35 | 0 | 29 | 4.4 | 0 | 0 | 0 | 0 | 35 | 0 | 0 | 0 | |
| /game | 2 | 0 | 4.0 | 17.5 | 0.0 | 4.4 | 0.0 | 0.0 | 0.0 | 17.5 | 0.0 | 0.0 | 0 | |||
| Career | 47 | 3 | 255 | 1035 | 4 | 61 | 4.1 | 29 | 165 | 5.7 | 0 | 25 | 1200 | 4 | 3 | 9 |
| /game | 47 | 3 | 5.4 | 22.0 | 0.1 | 4.1 | 0.6 | 3.5 | 5.7 | 0.0 | 25.5 | 0.1 | 0.1 | 9 | ||
Anthony Bernard Scott
Position: RB
Height: 5-10 Weight: 200 lbs.
Born: February 10, 1984 in Wichita Falls, TX
College: Abilene Christian
Drafted by the Cincinnati Bengals in the 6th round (209th overall) of the 2009 NFL Draft.
Weighted Career AV (100-95-...): 9 (7237th overall since 1950)