| Games | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | Scoring | Punting | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | GS | FGA | FGM | FGA | FGM | FGA | FGM | FGA | FGM | FGA | FGM | FGA | FGM | XPA | XPM | Pnt | Yds | Lng | Blck | AV | ||||
| 2012 | 16 | 0 | 81 | 3914 | 66 | 3 | 48.3 | 0 | ||||||||||||||||
| /game | 16 | 0 | 5.1 | 244.6 | 0.2 | 48.3 | 0 | |||||||||||||||||
| Career | 150 | 0 | 1 | 1 | 1 | 1 | 100.0%% | 3 | 3 | 100.0%% | 573 | 25958 | 71 | 8 | 45.3 | 0 | ||||||||
| /game | 150 | 0 | 100.0%% | 100.0%% | 3.8 | 173.1 | 0.1 | 45.3 | 0 | |||||||||||||||
Michael T. Scifres
Position: P
Height: 6-2 Weight: 236 lbs.
Born: October 8, 1980 in Metairie, LA
College: West. Illinois
Drafted by the San Diego Chargers in the 5th round (149th overall) of the 2003 NFL Draft.
Weighted Career AV (100-95-...): 0 (14598th overall since 1950)