| Games | Receiving | Rushing | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | GS | Rec | Yds | TD | Lng | Att | Yds | TD | Lng | YScm | RRTD | Fmb | AV | |||
| 2012 | 12 | 4 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 0.5 | 1 | 0 | 0 | 1 | |
| /game | 12 | 4 | 0.0 | 0.0 | 0.0 | 0.2 | 0.1 | 0.0 | 0.5 | 0.1 | 0.0 | 0.0 | 1 | |||
| Career | 73 | 16 | 34 | 218 | 6.4 | 2 | 18 | 11 | 28 | 0 | 14 | 2.5 | 246 | 2 | 0 | 4 |
| /game | 73 | 16 | 0.5 | 3.0 | 6.4 | 0.0 | 0.2 | 0.4 | 0.0 | 2.5 | 3.4 | 0.0 | 0.0 | 4 | ||
Owen Schmitt
Position: RB
Height: 6-2 Weight: 251 lbs.
Born: February 13, 1985 in Fairfax, VA
College: West Virginia (school history) (Schmitt college stats)
Drafted by the Seattle Seahawks in the 5th round (163rd overall) of the 2008 NFL Draft.
Weighted Career AV (100-95-...): 4 (9473rd overall since 1950)
Other SR Links: College Football at Sports-Reference.com