| Games | Receiving | Rushing | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | GS | Rec | Yds | TD | Lng | Att | Yds | TD | Lng | YScm | RRTD | Fmb | AV | |||
| 2012 | 15 | 4 | 42 | 504 | 12.0 | 1 | 57 | 0 | 0 | 0 | 0 | 504 | 1 | 0 | 5 | |
| /game | 15 | 4 | 2.8 | 33.6 | 12.0 | 0.1 | 0.0 | 0.0 | 0.0 | 33.6 | 0.1 | 0.0 | 5 | |||
| Career | 102 | 41 | 251 | 3125 | 12.5 | 22 | 72 | 3 | 7 | 0 | 5 | 2.3 | 3132 | 22 | 4 | 37 |
| /game | 102 | 41 | 2.5 | 30.6 | 12.5 | 0.2 | 0.0 | 0.1 | 0.0 | 2.3 | 30.7 | 0.2 | 0.0 | 37 | ||
Tony Scheffler
Position: TE
Height: 6-5 Weight: 255 lbs.
Born: February 15, 1983 in Morenci, MI
College: West. Michigan (school history) (Scheffler college stats)
Drafted by the Denver Broncos in the 2nd round (61st overall) of the 2006 NFL Draft.
Weighted Career AV (100-95-...): 32 (3116th overall since 1950)
Other SR Links: College Football at Sports-Reference.com