| Games | Def Interceptions | Fumbles | Sacks & Tackles | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | GS | Sk | Int | Yds | TD | Lng | PD | FF | Fmb | FR | Yds | TD | Tkl | Ast | Sfty | AV | |
| 2012 | 14 | 14 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 9 | |
| /game | 14 | 14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 9 | ||
| Career | 211 | 202 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 11 | -3 | 0 | 1 | 0 | 126 | |
| /game | 211 | 202 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | -0.0 | 0.0 | 0.0 | 0.0 | 126 | ||
Jeffrey Bryant Saturday
Position: C
Height: 6-2 Weight: 292 lbs.
Born: June 8, 1975 in Atlanta, GA
College: North Carolina (school history)
Weighted Career AV (100-95-...): 96 (191st overall since 1950)
5-time Pro Bowler & 2-time First-Team All-Pro (fine print)