| Games | Receiving | Rushing | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | GS | Rec | Yds | TD | Lng | Att | Yds | TD | Lng | YScm | RRTD | Fmb | AV | |||
| 2012 | 8 | 3 | 16 | 154 | 9.6 | 4 | 34 | 5 | 15 | 0 | 7 | 3.0 | 169 | 4 | 0 | 2 |
| /game | 8 | 3 | 2.0 | 19.2 | 9.6 | 0.5 | 0.6 | 1.9 | 0.0 | 3.0 | 21.1 | 0.5 | 0.0 | 2 | ||
| Career | 8 | 3 | 16 | 154 | 9.6 | 4 | 34 | 5 | 15 | 0 | 7 | 3.0 | 169 | 4 | 0 | 2 |
| /game | 8 | 3 | 2.0 | 19.2 | 9.6 | 0.5 | 0.6 | 1.9 | 0.0 | 3.0 | 21.1 | 0.5 | 0.0 | 2 | ||
Mohamed Sanu (twitter: @M0SAnu)
Position: WR
Height: 6-2 Weight: 211 lbs.
Throws: Right
Born: August 22, 1989
College: Rutgers (school history) (Sanu college stats)
Drafted by the Cincinnati Bengals in the 3rd round (83rd overall) of the 2012 NFL Draft.
Weighted Career AV (100-95-...): 2 (10933rd overall since 1950)
Other SR Links: College Football at Sports-Reference.com