| Games | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | Scoring | Punting | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | GS | FGA | FGM | FGA | FGM | FGA | FGM | FGA | FGM | FGA | FGM | FGA | FGM | XPA | XPM | Pnt | Yds | Lng | Blck | AV | ||||
| 2012 | 16 | 0 | 65 | 2963 | 73 | 0 | 45.6 | 0 | ||||||||||||||||
| /game | 16 | 0 | 4.1 | 185.2 | 0.0 | 45.6 | 0 | |||||||||||||||||
| Career | 111 | 0 | 548 | 24676 | 77 | 3 | 45.0 | 0 | ||||||||||||||||
| /game | 111 | 0 | 4.9 | 222.3 | 0.0 | 45.0 | 0 | |||||||||||||||||
Jonathan Robert Ryan (twitter: @JonRyan9)
Position: P
Height: 6-0 Weight: 202 lbs.
Born: November 26, 1981 in Regina, Canada
College: Regina (Canada)
Weighted Career AV (100-95-...): 0 (14598th overall since 1950)