| Games | Def Interceptions | Fumbles | Sacks & Tackles | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | GS | Sk | Int | Yds | TD | Lng | PD | FF | Fmb | FR | Yds | TD | Tkl | Ast | Sfty | AV | |
| 2012 | 13 | 13 | 2.0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 30 | 14 | 6 | |
| /game | 13 | 13 | 0.2 | 0.0 | 0.0 | 0.0 | 0.2 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 2.3 | 1.1 | 6 | ||
| Career | 72 | 50 | 9.0 | 1 | 1 | 0 | 1 | 4 | 3 | 0 | 1 | 0 | 0 | 172 | 85 | 27 | |
| /game | 72 | 50 | 0.1 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.4 | 1.2 | 27 | ||
Ahtyba Rubin
Position: NT
Height: 6-2 Weight: 321 lbs.
Born: July 25, 1986 in Fort Belvoir, VA
College: Iowa St. (school history)
Drafted by the Cleveland Browns in the 6th round (190th overall) of the 2008 NFL Draft.
Weighted Career AV (100-95-...): 25 (4005th overall since 1950)