| Games | Punt Returns | Kick Returns | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | GS | Ret | Yds | TD | Lng | Rt | Yds | TD | Lng | APYd | AV | |||
| 2012 | 16 | 1 | 3 | 14 | 0 | 14 | 4.7 | 2 | 55 | 0 | 28 | 27.5 | 69 | 1 |
| /game | 16 | 1 | 0.2 | 0.9 | 0.0 | 4.7 | 0.1 | 3.4 | 0.0 | 27.5 | 4.3 | 1 | ||
| Career | 29 | 2 | 3 | 14 | 0 | 14 | 4.7 | 15 | 428 | 0 | 54 | 28.5 | 442 | 2 |
| /game | 29 | 2 | 0.1 | 0.5 | 0.0 | 4.7 | 0.5 | 14.8 | 0.0 | 28.5 | 15.2 | 2 | ||
Justin Rogers
Position: DB
Height: 5-11 Weight: 180 lbs.
Born: January 16, 1988
College: Richmond (school history)
Drafted by the Buffalo Bills in the 7th round (206th overall) of the 2011 NFL Draft.
Weighted Career AV (100-95-...): 2 (10933rd overall since 1950)