| Games | Rushing | Receiving | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | GS | Att | Yds | TD | Lng | Rec | Yds | TD | Lng | YScm | RRTD | Fmb | AV | |||
| 2012 | 16 | 0 | 94 | 362 | 1 | 43 | 3.9 | 53 | 402 | 7.6 | 1 | 32 | 764 | 2 | 0 | 7 |
| /game | 16 | 0 | 5.9 | 22.6 | 0.1 | 3.9 | 3.3 | 25.1 | 7.6 | 0.1 | 47.8 | 0.1 | 0.0 | 7 | ||
| Career | 32 | 0 | 151 | 567 | 2 | 43 | 3.8 | 74 | 590 | 8.0 | 2 | 32 | 1157 | 4 | 1 | 10 |
| /game | 32 | 0 | 4.7 | 17.7 | 0.1 | 3.8 | 2.3 | 18.4 | 8.0 | 0.1 | 36.2 | 0.1 | 0.0 | 10 | ||
Jacquizz Rodgers (Quizz) (twitter: @Qui22Rodgers)
Position: RB
Height: 5-6 Weight: 196 lbs.
Born: February 6, 1990
College: Oregon State
Drafted by the Atlanta Falcons in the 5th round (145th overall) of the 2011 NFL Draft.
Weighted Career AV (100-95-...): 10 (6894th overall since 1950)
Other SR Links: College Football at Sports-Reference.com