| Games | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | Scoring | Punting | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | GS | FGA | FGM | FGA | FGM | FGA | FGM | FGA | FGM | FGA | FGM | FGA | FGM | XPA | XPM | Pnt | Yds | Lng | Blck | AV | ||||
| 2012 | 16 | 0 | 68 | 2984 | 61 | 2 | 43.9 | 0 | ||||||||||||||||
| /game | 16 | 0 | 4.2 | 186.5 | 0.1 | 43.9 | 0 | |||||||||||||||||
| Career | 96 | 0 | 433 | 18643 | 65 | 3 | 43.1 | 0 | ||||||||||||||||
| /game | 96 | 0 | 4.5 | 194.2 | 0.0 | 43.1 | 0 | |||||||||||||||||
Saverio Giovanni Rocca
Position: P
Height: 6-5 Weight: 265 lbs.
Born: November 20, 1973 in Lakeside, Australia
College: none
Weighted Career AV (100-95-...): 0 (14598th overall since 1950)