| Games | Receiving | Rushing | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | GS | Rec | Yds | TD | Lng | Att | Yds | TD | Lng | YScm | RRTD | Fmb | AV | |||
| 2012 | 7 | 4 | 24 | 252 | 10.5 | 0 | 32 | 0 | 0 | 0 | 0 | 252 | 0 | 1 | 2 | |
| /game | 7 | 4 | 3.4 | 36.0 | 10.5 | 0.0 | 0.0 | 0.0 | 0.0 | 36.0 | 0.0 | 0.1 | 2 | |||
| Career | 59 | 28 | 167 | 2110 | 12.6 | 15 | 74 | 2 | -14 | 0 | 0 | -7.0 | 2096 | 15 | 2 | 17 |
| /game | 59 | 28 | 2.8 | 35.8 | 12.6 | 0.3 | 0.0 | -0.2 | 0.0 | -7.0 | 35.5 | 0.3 | 0.0 | 17 | ||
Laurent Robinson (twitter: @LaurentRobinson)
Position: WR
Height: 6-2 Weight: 192 lbs.
Born: May 20, 1985 in Fort Lewis, WA
College: Illinois St. (school history)
Drafted by the Atlanta Falcons in the 3rd round (75th overall) of the 2007 NFL Draft.
Weighted Career AV (100-95-...): 16 (5492nd overall since 1950)