| Games | Def Interceptions | Fumbles | Sacks & Tackles | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | GS | Sk | Int | Yds | TD | Lng | PD | FF | Fmb | FR | Yds | TD | Tkl | Ast | Sfty | AV | |
| 2012 | 15 | 15 | 8.5 | 0 | 0 | 0 | 0 | 7 | 3 | 0 | 1 | 0 | 0 | 26 | 11 | 7 | |
| /game | 15 | 15 | 0.6 | 0.0 | 0.0 | 0.0 | 0.5 | 0.2 | 0.0 | 0.1 | 0.0 | 0.0 | 1.7 | 0.7 | 7 | ||
| Career | 94 | 38 | 30.0 | 0 | 0 | 0 | 0 | 9 | 9 | 1 | 5 | 0 | 0 | 101 | 45 | 22 | |
| /game | 94 | 38 | 0.3 | 0.0 | 0.0 | 0.0 | 0.1 | 0.1 | 0.0 | 0.1 | 0.0 | 0.0 | 1.1 | 0.5 | 22 | ||
Brian Gale Robison (twitter: @Brian_Robison)
Position: DE
Height: 6-2 Weight: 258 lbs.
Born: April 28, 1983 in Houston, TX
College: Texas (school history) (Robison college stats)
Drafted by the Minnesota Vikings in the 4th round (102nd overall) of the 2007 NFL Draft.
Weighted Career AV (100-95-...): 20 (4750th overall since 1950)
Other SR Links: College Football at Sports-Reference.com