| Games | Receiving | Rushing | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | GS | Rec | Yds | TD | Lng | Att | Yds | TD | Lng | YScm | RRTD | Fmb | AV | |||
| 2012 | 6 | 0 | 4 | 44 | 11.0 | 1 | 21 | 0 | 0 | 0 | 0 | 44 | 1 | 0 | 0 | |
| /game | 6 | 0 | 0.7 | 7.3 | 11.0 | 0.2 | 0.0 | 0.0 | 0.0 | 7.3 | 0.2 | 0.0 | 0 | |||
| Career | 37 | 14 | 43 | 485 | 11.3 | 4 | 46 | 0 | 0 | 0 | 0 | 485 | 4 | 0 | 3 | |
| /game | 37 | 14 | 1.2 | 13.1 | 11.3 | 0.1 | 0.0 | 0.0 | 0.0 | 13.1 | 0.1 | 0.0 | 3 | |||
Brian Anthony Robiskie
Position: WR
Height: 6-2 Weight: 207 lbs.
Born: December 3, 1987 in Los Angeles, CA
College: Ohio St. (school history) (Robiskie college stats)
Drafted by the Cleveland Browns in the 2nd round (36th overall) of the 2009 NFL Draft.
Weighted Career AV (100-95-...): 3 (10113th overall since 1950)
Other SR Links: College Football at Sports-Reference.com