| Games | Receiving | Rushing | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | GS | Rec | Yds | TD | Lng | Att | Yds | TD | Lng | YScm | RRTD | Fmb | AV | |||
| 2012 | 15 | 15 | 64 | 759 | 11.9 | 5 | 46 | 4 | 29 | 0 | 15 | 7.3 | 788 | 5 | 1 | 5 |
| /game | 15 | 15 | 4.3 | 50.6 | 11.9 | 0.3 | 0.3 | 1.9 | 0.0 | 7.3 | 52.5 | 0.3 | 0.1 | 5 | ||
| Career | 46 | 33 | 139 | 1652 | 11.9 | 9 | 74 | 7 | 56 | 0 | 15 | 8.0 | 1708 | 9 | 4 | 11 |
| /game | 46 | 33 | 3.0 | 35.9 | 11.9 | 0.2 | 0.2 | 1.2 | 0.0 | 8.0 | 37.1 | 0.2 | 0.1 | 11 | ||
Andre McXavier Roberts
Position: WR
Height: 5-11 Weight: 192 lbs.
Born: January 9, 1988 in Columbia, SC
College: Citadel (school history)
Drafted by the Arizona Cardinals in the 3rd round (88th overall) of the 2010 NFL Draft.
Weighted Career AV (100-95-...): 11 (6648th overall since 1950)