| Games | Def Interceptions | Fumbles | Sacks & Tackles | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | GS | Sk | Int | Yds | TD | Lng | PD | FF | Fmb | FR | Yds | TD | Tkl | Ast | Sfty | AV | |
| 2012 | 11 | 6 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 29 | 9 | 3 | |
| /game | 11 | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 2.6 | 0.8 | 3 | ||
| Career | 46 | 39 | 2.0 | 2 | 39 | 0 | 39 | 6 | 1 | 0 | 1 | 0 | 0 | 149 | 74 | 19 | |
| /game | 46 | 39 | 0.0 | 0.0 | 0.8 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.2 | 1.6 | 19 | ||
Keith Rivers (twitter: @rivers55)
Position: LB
Height: 6-2 Weight: 236 lbs.
Born: May 5, 1986 in Riverside, CA
College: USC (school history)
Drafted by the Cincinnati Bengals in the 1st round (9th overall) of the 2008 NFL Draft.
Weighted Career AV (100-95-...): 18 (5106th overall since 1950)