| Games | Rushing | Receiving | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | GS | Att | Yds | TD | Lng | Rec | Yds | TD | Lng | YScm | RRTD | Fmb | AV | |||
| 2012 | 2 | 0 | 2 | 14 | 0 | 9 | 7.0 | 3 | 12 | 4.0 | 0 | 6 | 26 | 0 | 0 | 0 |
| /game | 2 | 0 | 1.0 | 7.0 | 0.0 | 7.0 | 1.5 | 6.0 | 4.0 | 0.0 | 13.0 | 0.0 | 0.0 | 0 | ||
| Career | 37 | 0 | 120 | 486 | 3 | 54 | 4.1 | 38 | 243 | 6.4 | 0 | 18 | 729 | 3 | 1 | 4 |
| /game | 37 | 0 | 3.2 | 13.1 | 0.1 | 4.1 | 1.0 | 6.6 | 6.4 | 0.0 | 19.7 | 0.1 | 0.0 | 4 | ||
Javon Eugene Ringer (twitter: @JavonRinger23)
Position: RB
Height: 5-9 Weight: 200 lbs.
Born: February 2, 1987 in Dayton, OH
College: Michigan St. (school history) (Ringer college stats)
Drafted by the Tennessee Titans in the 5th round (173rd overall) of the 2009 NFL Draft.
Weighted Career AV (100-95-...): 4 (9473rd overall since 1950)
Other SR Links: College Football at Sports-Reference.com