| Games | Rushing | Receiving | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | GS | Att | Yds | TD | Lng | Rec | Yds | TD | Lng | YScm | RRTD | Fmb | AV | |||
| 2012 | 15 | 15 | 267 | 950 | 11 | 32 | 3.6 | 51 | 367 | 7.2 | 1 | 27 | 1317 | 12 | 3 | 6 |
| /game | 15 | 15 | 17.8 | 63.3 | 0.7 | 3.6 | 3.4 | 24.5 | 7.2 | 0.1 | 87.8 | 0.8 | 0.2 | 6 | ||
| Career | 15 | 15 | 267 | 950 | 11 | 32 | 3.6 | 51 | 367 | 7.2 | 1 | 27 | 1317 | 12 | 3 | 6 |
| /game | 15 | 15 | 17.8 | 63.3 | 0.7 | 3.6 | 3.4 | 24.5 | 7.2 | 0.1 | 87.8 | 0.8 | 0.2 | 6 | ||
Trent Richardson
Position: RB
Height: 5-9 Weight: 228 lbs.
Born: July 10, 1990
College: Alabama (school history) (Richardson college stats)
Drafted by the Cleveland Browns in the 1st round (3rd overall) of the 2012 NFL Draft.
Weighted Career AV (100-95-...): 6 (8397th overall since 1950)
Other SR Links: College Football at Sports-Reference.com