| Games | Rushing | Receiving | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | GS | Att | Yds | TD | Lng | Rec | Yds | TD | Lng | YScm | RRTD | Fmb | AV | |||
| 2012 | 16 | 0 | 98 | 475 | 0 | 53 | 4.8 | 24 | 163 | 6.8 | 0 | 26 | 638 | 0 | 3 | 4 |
| /game | 16 | 0 | 6.1 | 29.7 | 0.0 | 4.8 | 1.5 | 10.2 | 6.8 | 0.0 | 39.9 | 0.0 | 0.2 | 4 | ||
| Career | 16 | 0 | 98 | 475 | 0 | 53 | 4.8 | 24 | 163 | 6.8 | 0 | 26 | 638 | 0 | 3 | 4 |
| /game | 16 | 0 | 6.1 | 29.7 | 0.0 | 4.8 | 1.5 | 10.2 | 6.8 | 0.0 | 39.9 | 0.0 | 0.2 | 4 | ||
Daryl Richardson
Position: RB
Height: 5-10 Weight: 192 lbs.
Born: April 12, 1990
College: Abilene Christian
Drafted by the St. Louis Rams in the 7th round (252nd overall) of the 2012 NFL Draft.
Weighted Career AV (100-95-...): 4 (9473rd overall since 1950)