| Games | Rushing | Receiving | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | GS | Att | Yds | TD | Lng | Rec | Yds | TD | Lng | YScm | RRTD | Fmb | AV | |||
| 2012 | 16 | 16 | 257 | 1143 | 9 | 46 | 4.4 | 61 | 478 | 7.8 | 1 | 43 | 1621 | 10 | 1 | 13 |
| /game | 16 | 16 | 16.1 | 71.4 | 0.6 | 4.4 | 3.8 | 29.9 | 7.8 | 0.1 | 101.3 | 0.6 | 0.1 | 13 | ||
| Career | 77 | 65 | 1216 | 5520 | 33 | 70 | 4.5 | 311 | 2713 | 8.7 | 6 | 63 | 8233 | 39 | 7 | 66 |
| /game | 77 | 65 | 15.8 | 71.7 | 0.4 | 4.5 | 4.0 | 35.2 | 8.7 | 0.1 | 106.9 | 0.5 | 0.1 | 66 | ||
Raynell Maurice Rice (twitter: @RayRice27)
Position: RB
Height: 5-9 Weight: 195 lbs.
Born: January 22, 1987 in New Rochelle, NY
College: Rutgers (school history) (Rice college stats)
Drafted by the Baltimore Ravens in the 2nd round (55th overall) of the 2008 NFL Draft.
Weighted Career AV (100-95-...): 61 (954th overall since 1950)
2-time Pro Bowler (fine print)
Other SR Links: College Football at Sports-Reference.com