| Games | Punt Returns | Kick Returns | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | GS | Ret | Yds | TD | Lng | Rt | Yds | TD | Lng | APYd | AV | |||
| 2012 | 16 | 0 | 31 | 410 | 2 | 81 | 13.2 | 53 | 1240 | 1 | 105 | 23.4 | 1718 | 3 |
| /game | 16 | 0 | 1.9 | 25.6 | 0.1 | 13.2 | 3.3 | 77.5 | 0.1 | 23.4 | 107.4 | 3 | ||
| Career | 39 | 0 | 84 | 850 | 2 | 81 | 10.1 | 86 | 1917 | 1 | 105 | 22.3 | 2835 | 3 |
| /game | 39 | 0 | 2.2 | 21.8 | 0.1 | 10.1 | 2.2 | 49.2 | 0.0 | 22.3 | 72.7 | 3 | ||
Darius Reynaud
Position: WR
Height: 5-9 Weight: 201 lbs.
Born: December 29, 1985 in Boutte, LA
College: West Virginia (school history) (Reynaud college stats)
Weighted Career AV (100-95-...): 3 (10113th overall since 1950)
Other SR Links: College Football at Sports-Reference.com