| Games | Def Interceptions | Fumbles | Sacks & Tackles | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | GS | Sk | Int | Yds | TD | Lng | PD | FF | Fmb | FR | Yds | TD | Tkl | Ast | Sfty | AV | |
| 2012 | 2 | 2 | 0.0 | 1 | 1 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 8 | 3 | 1 | |
| /game | 2 | 2 | 0.0 | 0.5 | 0.5 | 0.0 | 1.5 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 4.0 | 1.5 | 1 | ||
| Career | 79 | 79 | 1.0 | 19 | 364 | 3 | 100 | 97 | 1 | 0 | 6 | 10 | 0 | 241 | 53 | 71 | |
| /game | 79 | 79 | 0.0 | 0.2 | 4.6 | 0.0 | 1.2 | 0.0 | 0.0 | 0.1 | 0.1 | 0.0 | 3.1 | 0.7 | 71 | ||
Darrelle Shavar Revis (Revis Island) (twitter: @Revis24)
Position: DB
Height: 6-0 Weight: 205 lbs.
Born: July 14, 1985 in Aliquippa, PA
College: Pittsburgh (school history) (Revis college stats)
Drafted by the New York Jets in the 1st round (14th overall) of the 2007 NFL Draft.
Weighted Career AV (100-95-...): 66 (771st overall since 1950)
4-time Pro Bowler & 3-time First-Team All-Pro (fine print)
Other SR Links: College Football at Sports-Reference.com