| Games | Punt Returns | Kick Returns | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | GS | Ret | Yds | TD | Lng | Rt | Yds | TD | Lng | APYd | AV | |||
| 2012 | 15 | 7 | 0 | 0 | 0 | 0 | 1 | 10 | 0 | 10 | 10.0 | 10 | 3 | |
| /game | 15 | 7 | 0.0 | 0.0 | 0.0 | 0.1 | 0.7 | 0.0 | 10.0 | 0.7 | 3 | |||
| Career | 15 | 7 | 0 | 0 | 0 | 0 | 1 | 10 | 0 | 10 | 10.0 | 10 | 3 | |
| /game | 15 | 7 | 0.0 | 0.0 | 0.0 | 0.1 | 0.7 | 0.0 | 10.0 | 0.7 | 3 | |||
Riley Reiff
Position: OT
Height: 6-6 Weight: 313 lbs.
Born: December 1, 1988
College: Iowa (school history) (Reiff college stats)
Drafted by the Detroit Lions in the 1st round (23rd overall) of the 2012 NFL Draft.
Weighted Career AV (100-95-...): 3 (10113th overall since 1950)
Other SR Links: College Football at Sports-Reference.com