| Games | Def Interceptions | Fumbles | Sacks & Tackles | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | GS | Sk | Int | Yds | TD | Lng | PD | FF | Fmb | FR | Yds | TD | Tkl | Ast | Sfty | AV | |
| 2012 | 16 | 16 | 0.0 | 4 | 78 | 1 | 34 | 15 | 0 | 0 | 3 | 30 | 0 | 49 | 9 | 11 | |
| /game | 16 | 16 | 0.0 | 0.2 | 4.9 | 0.1 | 0.9 | 0.0 | 0.0 | 0.2 | 1.9 | 0.0 | 3.1 | 0.6 | 11 | ||
| Career | 160 | 159 | 6.0 | 61 | 1541 | 7 | 107 | 137 | 11 | 11 | 13 | 152 | 2 | 510 | 102 | 1 | 134 |
| /game | 160 | 159 | 0.0 | 0.4 | 9.6 | 0.0 | 0.9 | 0.1 | 0.1 | 0.1 | 0.9 | 0.0 | 3.2 | 0.6 | 134 | ||
Edward Earl Reed Jr. (twitter: @TwentyER)
Position: DB
Height: 5-11 Weight: 200 lbs.
Born: September 11, 1978 in St. Rose, LA
College: Miami (FL) (school history) (Reed college stats)
Drafted by the Baltimore Ravens in the 1st round (24th overall) of the 2002 NFL Draft.
Weighted Career AV (100-95-...): 106 (100th overall since 1950)
8-time Pro Bowler & 5-time First-Team All-Pro (fine print)
Other SR Links: College Football at Sports-Reference.com