| Games | Punt Returns | Kick Returns | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | GS | Ret | Yds | TD | Lng | Rt | Yds | TD | Lng | APYd | AV | |||
| 2012 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 66 | 1 | ||
| /game | 5 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 13.2 | 1 | ||||
| Career | 29 | 0 | 0 | 0 | 0 | 0 | 39 | 1150 | 1 | 103 | 29.5 | 1247 | 2 | |
| /game | 29 | 0 | 0.0 | 0.0 | 0.0 | 1.3 | 39.7 | 0.0 | 29.5 | 43.0 | 2 | |||
David Reed
Position: WR
Height: 6-0 Weight: 188 lbs.
Born: March 22, 1987 in Dubuque, IA
College: Utah (school history) (Reed college stats)
Drafted by the Baltimore Ravens in the 5th round (156th overall) of the 2010 NFL Draft.
Weighted Career AV (100-95-...): 2 (10933rd overall since 1950)
Other SR Links: College Football at Sports-Reference.com