| Games | Def Interceptions | Fumbles | Sacks & Tackles | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | GS | Sk | Int | Yds | TD | Lng | PD | FF | Fmb | FR | Yds | TD | Tkl | Ast | Sfty | AV | |
| 2012 | 12 | 12 | 2.5 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 19 | 8 | 6 | |
| /game | 12 | 12 | 0.2 | 0.0 | 0.0 | 0.0 | 0.2 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 1.6 | 0.7 | 6 | ||
| Career | 28 | 23 | 8.5 | 0 | 0 | 0 | 0 | 6 | 2 | 0 | 2 | 0 | 0 | 55 | 24 | 13 | |
| /game | 28 | 23 | 0.3 | 0.0 | 0.0 | 0.0 | 0.2 | 0.1 | 0.0 | 0.1 | 0.0 | 0.0 | 2.0 | 0.9 | 13 | ||
Brooks Reed (twitter: @Brooksreed42)
Position: DL
Height: 6-3 Weight: 263 lbs.
Born: February 28, 1987
College: Arizona (school history)
Drafted by the Houston Texans in the 2nd round (42nd overall) of the 2011 NFL Draft.
Weighted Career AV (100-95-...): 13 (6138th overall since 1950)