| Games | Rushing | Receiving | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | GS | Att | Yds | TD | Lng | Rec | Yds | TD | Lng | YScm | RRTD | Fmb | AV | |||
| 2012 | 14 | 5 | 110 | 410 | 2 | 28 | 3.7 | 19 | 244 | 12.8 | 0 | 55 | 654 | 2 | 3 | 4 |
| /game | 14 | 5 | 7.9 | 29.3 | 0.1 | 3.7 | 1.4 | 17.4 | 12.8 | 0.0 | 46.7 | 0.1 | 0.2 | 4 | ||
| Career | 47 | 6 | 273 | 1136 | 5 | 28 | 4.2 | 46 | 394 | 8.6 | 2 | 55 | 1530 | 7 | 7 | 10 |
| /game | 47 | 6 | 5.8 | 24.2 | 0.1 | 4.2 | 1.0 | 8.4 | 8.6 | 0.0 | 32.6 | 0.1 | 0.1 | 10 | ||
Isaac Redman (twitter: @ired33)
Position: RB
Height: 6-0 Weight: 230 lbs.
Born: November 10, 1984 in Paulsboro, NJ
College: Bowie St.
Weighted Career AV (100-95-...): 10 (6894th overall since 1950)