| Games | Def Interceptions | Fumbles | Sacks & Tackles | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | GS | Sk | Int | Yds | TD | Lng | PD | FF | Fmb | FR | Yds | TD | Tkl | Ast | Sfty | AV | |
| 2012 | 10 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 1 | |
| /game | 10 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.2 | 1 | ||
| Career | 10 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 1 | |
| /game | 10 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.2 | 1 | ||
Kheeston Rumeil Randall
Position: DT
Height: 6-4 Weight: 293 lbs.
Born: May 7, 1989
College: Texas (school history) (Randall college stats)
Drafted by the Miami Dolphins in the 7th round (215th overall) of the 2012 NFL Draft.
Weighted Career AV (100-95-...): 1 (12193rd overall since 1950)
Other SR Links: College Football at Sports-Reference.com