| Games | Def Interceptions | Fumbles | Sacks & Tackles | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | GS | Sk | Int | Yds | TD | Lng | PD | FF | Fmb | FR | Yds | TD | Tkl | Ast | Sfty | AV | |
| 2012 | 15 | 15 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | |
| /game | 15 | 15 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 6 | ||
| Career | 187 | 171 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 1 | 0 | 62 | |
| /game | 187 | 171 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 62 | ||
Dominic Raiola
Position: C
Height: 6-1 Weight: 295 lbs.
Born: December 30, 1978 in Honolulu, HI
College: Nebraska (school history)
Drafted by the Detroit Lions in the 2nd round (50th overall) of the 2001 NFL Draft.
Weighted Career AV (100-95-...): 48 (1681st overall since 1950)