| Games | Punt Returns | Kick Returns | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | GS | Ret | Yds | TD | Lng | Rt | Yds | TD | Lng | APYd | AV | |||
| 2012 | 16 | 0 | 3 | 16 | 0 | 13 | 5.3 | 39 | 1035 | 0 | 68 | 26.5 | 1213 | 1 |
| /game | 16 | 0 | 0.2 | 1.0 | 0.0 | 5.3 | 2.4 | 64.7 | 0.0 | 26.5 | 75.8 | 1 | ||
| Career | 16 | 0 | 3 | 16 | 0 | 13 | 5.3 | 39 | 1035 | 0 | 68 | 26.5 | 1213 | 1 |
| /game | 16 | 0 | 0.2 | 1.0 | 0.0 | 5.3 | 2.4 | 64.7 | 0.0 | 26.5 | 75.8 | 1 | ||
Christopher Jorod Rainey
Position: RB
Height: 5-8 Weight: 180 lbs.
Born: March 2, 1988
College: Florida (school history) (Rainey college stats)
Drafted by the Pittsburgh Steelers in the 5th round (159th overall) of the 2012 NFL Draft.
Weighted Career AV (100-95-...): 1 (12193rd overall since 1950)
Other SR Links: College Football at Sports-Reference.com