| Games | Receiving | Rushing | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | GS | Rec | Yds | TD | Lng | Att | Yds | TD | Lng | YScm | RRTD | Fmb | AV | |||
| 2012 | 14 | 1 | 11 | 156 | 14.2 | 2 | 39 | 0 | 0 | 0 | 0 | 156 | 2 | 0 | 1 | |
| /game | 14 | 1 | 0.8 | 11.1 | 14.2 | 0.1 | 0.0 | 0.0 | 0.0 | 11.1 | 0.1 | 0.0 | 1 | |||
| Career | 14 | 1 | 11 | 156 | 14.2 | 2 | 39 | 0 | 0 | 0 | 0 | 156 | 2 | 0 | 1 | |
| /game | 14 | 1 | 0.8 | 11.1 | 14.2 | 0.1 | 0.0 | 0.0 | 0.0 | 11.1 | 0.1 | 0.0 | 1 | |||
Brian Rumeal Quick (twitter: @WORKAHOLIC_BQ)
Position: WR
Height: 6-3 Weight: 220 lbs.
Born: June 5, 1989
College: Appalachian St. (school history)
Drafted by the St. Louis Rams in the 2nd round (33rd overall) of the 2012 NFL Draft.
Weighted Career AV (100-95-...): 1 (12193rd overall since 1950)