| Games | Rushing | Receiving | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | GS | Att | Yds | TD | Lng | Rec | Yds | TD | Lng | YScm | RRTD | Fmb | AV | |||
| 2012 | 13 | 1 | 59 | 216 | 0 | 17 | 3.7 | 19 | 132 | 6.9 | 0 | 25 | 348 | 0 | 2 | 2 |
| /game | 13 | 1 | 4.5 | 16.6 | 0.0 | 3.7 | 1.5 | 10.2 | 6.9 | 0.0 | 26.8 | 0.0 | 0.2 | 2 | ||
| Career | 13 | 1 | 59 | 216 | 0 | 17 | 3.7 | 19 | 132 | 6.9 | 0 | 25 | 348 | 0 | 2 | 2 |
| /game | 13 | 1 | 4.5 | 16.6 | 0.0 | 3.7 | 1.5 | 10.2 | 6.9 | 0.0 | 26.8 | 0.0 | 0.2 | 2 | ||
William Powell
Position: RB
Height: 5-9 Weight: 207 lbs.
Born: March 9, 1988
College: Navarro J.C.; Kansas State
Weighted Career AV (100-95-...): 2 (10933rd overall since 1950)