| Games | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | Scoring | Punting | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | GS | FGA | FGM | FGA | FGM | FGA | FGM | FGA | FGM | FGA | FGM | FGA | FGM | XPA | XPM | Pnt | Yds | Lng | Blck | AV | ||||
| 2012 | 13 | 0 | 65 | 2860 | 62 | 0 | 44.0 | 0 | ||||||||||||||||
| /game | 13 | 0 | 5.0 | 220.0 | 0.0 | 44.0 | 0 | |||||||||||||||||
| Career | 13 | 0 | 65 | 2860 | 62 | 0 | 44.0 | 0 | ||||||||||||||||
| /game | 13 | 0 | 5.0 | 220.0 | 0.0 | 44.0 | 0 | |||||||||||||||||
Shawn Powell
Position: P
Height: 6-4 Weight: 235 lbs.
Born: November 29, 1988
College: Florida State
Weighted Career AV (100-95-...): 0 (14598th overall since 1950)