| Games | Rushing | Receiving | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | GS | Att | Yds | TD | Lng | Rec | Yds | TD | Lng | YScm | RRTD | Fmb | AV | |||
| 2012 | 14 | 2 | 110 | 437 | 4 | 18 | 4.0 | 17 | 140 | 8.2 | 0 | 16 | 577 | 4 | 0 | 3 |
| /game | 14 | 2 | 7.9 | 31.2 | 0.3 | 4.0 | 1.2 | 10.0 | 8.2 | 0.0 | 41.2 | 0.3 | 0.0 | 3 | ||
| Career | 16 | 2 | 123 | 458 | 4 | 18 | 3.7 | 18 | 147 | 8.2 | 0 | 16 | 605 | 4 | 1 | 3 |
| /game | 16 | 2 | 7.7 | 28.6 | 0.2 | 3.7 | 1.1 | 9.2 | 8.2 | 0.0 | 37.8 | 0.2 | 0.1 | 3 | ||
Bilal Powell
Position: RB
Height: 5-11 Weight: 207 lbs.
Born: October 27, 1988
College: Louisville (school history) (Powell college stats)
Drafted by the New York Jets in the 4th round (126th overall) of the 2011 NFL Draft.
Weighted Career AV (100-95-...): 3 (10113th overall since 1950)
Other SR Links: College Football at Sports-Reference.com