| Games | Receiving | Rushing | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | GS | Rec | Yds | TD | Lng | Att | Yds | TD | Lng | YScm | RRTD | Fmb | AV | |||
| 2012 | 11 | 0 | 6 | 87 | 14.5 | 0 | 36 | 1 | -3 | 0 | -3 | -3.0 | 84 | 0 | 0 | 1 |
| /game | 11 | 0 | 0.5 | 7.9 | 14.5 | 0.0 | 0.1 | -0.3 | 0.0 | -3.0 | 7.6 | 0.0 | 0.0 | 1 | ||
| Career | 11 | 0 | 6 | 87 | 14.5 | 0 | 36 | 1 | -3 | 0 | -3 | -3.0 | 84 | 0 | 0 | 1 |
| /game | 11 | 0 | 0.5 | 7.9 | 14.5 | 0.0 | 0.1 | -0.3 | 0.0 | -3.0 | 7.6 | 0.0 | 0.0 | 1 | ||
DeVier Posey (twitter: @DPo8)
Position: WR
Height: 6-1 Weight: 211 lbs.
Born: March 15, 1990
College: Ohio St. (school history) (Posey college stats)
Drafted by the Houston Texans in the 3rd round (68th overall) of the 2012 NFL Draft.
Weighted Career AV (100-95-...): 1 (12193rd overall since 1950)
Other SR Links: College Football at Sports-Reference.com