| Games | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | Scoring | Punting | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | GS | FGA | FGM | FGA | FGM | FGA | FGM | FGA | FGM | FGA | FGM | FGA | FGM | XPA | XPM | Pnt | Yds | Lng | Blck | AV | ||||
| 2012 | 16 | 0 | 81 | 3399 | 64 | 0 | 42.0 | 0 | ||||||||||||||||
| /game | 16 | 0 | 5.1 | 212.4 | 0.0 | 42.0 | 0 | |||||||||||||||||
| Career | 91 | 0 | 399 | 17053 | 76 | 0 | 42.7 | 0 | ||||||||||||||||
| /game | 91 | 0 | 4.4 | 187.4 | 0.0 | 42.7 | 0 | |||||||||||||||||
Adam Podlesh (twitter: @Adampodlesh08)
Position: P
Height: 5-11 Weight: 202 lbs.
Born: August 11, 1983 in Pittsford, NY
College: Maryland (school history) (Podlesh college stats)
Drafted by the Jacksonville Jaguars in the 4th round (101st overall) of the 2007 NFL Draft.
Weighted Career AV (100-95-...): 0 (14598th overall since 1950)
Other SR Links: College Football at Sports-Reference.com